Today was a 13.1 run - did an organized run, close to to the house. Ran about 6 miles w/Martin, then he went ahead of me, but it was great running with someone. And he ended up crossing the finish line just ahead of me. I did use the laps on my HR watch, but until tomorrow I don't have those results. The first 5 miles of this course are hilly, climbing about 650 feet I think. Weather was cool, but turned out to be good, a bit of head wind during the climbs.
Total time 1::58:57 but no timing chip for this race - so gun goes off, regardless of when you cross the start line.
I met my goal of under 2 hrs - cardio/endurance was outstanding, waist down a different story, just hurt a bit, but I did not walk at all and all in all a good day. My watch came in at 13.5 miles
Lap Time Lap Time HR Max Avg Min Dist min/mile
1. 0:08:49.8 0:08:49.8 162 162 144 73 1.050 8:15
2. 0:18:11.2 0:09:21.4 158 170 162 153 1.085 8:37
3. 0:28:13.5 0:10:02.3 153 170 162 152 1.053 9:31
4. 0:37:49.3 0:09:35.8 156 167 159 152 1.028 9:20
5. 0:46:44.4 0:08:55.1 163 164 158 149 1.004 8:43
6. 0:55:16.8 0:08:32.4 163 164 157 149 1.028 8:18
7. 1:03:58.6 0:08:41.8 163 164 161 157 1.032 8:25
8. 1:12:54.7 0:08:56.1 162 163 160 155 0.994 8:44
9. 1:22:13.0 0:09:18.3 160 166 160 157 1.050 8:51
10. 1:31:35.9 0:09:22.9 164 168 163 158 1.044 8:45
11. 1:40:36.9 0:09:01.0 167 169 165 162 0.966 9:04
12. 1:49:34.9 0:08:58.0 164 168 165 160 1.030 8:42
13. 1:59:01.1 0:09:26.2 178 177 167 162 1.145 8:17
Subscribe to:
Post Comments (Atom)

Great job Erica! Glad to see you met your goal. Keep up the good work!!
ReplyDeleteErica, It was great running with you. Our paces are so compatible that we should run together more often - problem is we are on opposite sides of the river.
ReplyDeleteWoohoo Erika, well done! Congrats! Under 2!
ReplyDeleteGreat work Erica and you exceeded your goal
ReplyDeleteGreat job Erica!!! Way to go!!
ReplyDelete